Enthusiast titles generate highest U.S. readership
Top Five Circulation
Magazine | Circulation | Audience | Readers Per Copy |
AARP The Magazine | 23,171,000 | 31,492,000 | 1.36 |
Reader’s Digest | 10,178,000 | 36,880,000 | 3.62 |
Better Homes & Gardens | 7,698,000 | 38,037,000 | 4.94 |
Consumer Reports | 5,000,000 | 18,131,000 | 3.63 |
National Geographic | 4,732,000 | 31,284,000 | 6.61 |
Top Five Audience
Magazine | Audience | Circulation | Readers Per Copy |
People | 42,375,000 | 3,793,000 | 11.17 |
Better Homes & Gardens | 38,037,000 | 7,698,000 | |
Reader’s Digest | 36,880,000 | 10,178,000 | 3.62 |
AARP The Magazine | 31,492,000 | 23,171,000 | 1.36 |
National Geographic | 31,284,000 | 4,732,000 | 6.61 |
Top Five Readers Per Copy
Magazine | Readers Per Copy | Circulation | Audience |
Handguns | 47.15 | 114,000 | 5,375,000 |
Sport Truck | 35.26 | 71,000 | 2,503,000 |
Popular Hot Rodding | 29.92 | 117,000 | 3,501,000 |
Stock Car Racing | 29.76 | 91,000 | 2,708,000 |
Bridal Guide | 24.56 | 178,000 | 4,372,000 |
Labels: Circulation, research
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home