First half data shows U.S. business titles generally down in pages & $
First half data from the Publishers Information Bureau in the U.S. shows that business magazines (consumer magazines, not trade) had a generally rough time of it, except for The Economist and Inc.
Magazine | Pages % | Dollars % |
The Economist | 13.3 | 30.4 |
Forbes | (3.4) | 8.8 |
Inc. | 3.9 | 7.4 |
| | |
Business 2.0 | (34.0) | (30.1) |
Money | (25.7) | (15.6) |
Fortune | (17.5) | (10.5) |
Business Week | (12.6) | (7.6) |
SmartMoney | (12.2) | (6.6) |
Kiplinger’s Personal Finance | (8.2) | (7.1) |
Black | (7.4) | (7.1) |
Harvard Business Review | (5.2) | (1.1) |
Entrepreneur | (5.0) | 2.3 |
2 Comments:
Where are Fast Fompany and The Week, which is doing very well?
Quite right:
Fast Company up 8.4% in pages, up 13.9% in dollars
The Week, up 11.4% in pages, up 22.2% in dollars
Post a Comment
Subscribe to Post Comments [Atom]
<< Home