The longer view
We looked at the same results over the longer haul, from 2001 and 2004 to see if there were any trends.
- Canadian House & Home is up $8 million or 67.5% over four years. Wow.
- While Flare did better in 2004, over the four years, Fashion grew proportionately more.
- Look at Canadian Business; compare this paid book with two controlled books, ROB and National Post Business.
- Chatelaine and Canadian Living both grew revenue by 15% over four years; but they did even better when you factor in their French language counterparts.
- NOW magazine is down 15%; eye is only down 3.8%.
| $ million | | | |
| 2001 | 2004 | Var. | % |
Canadian House & Home | 12.0 | 20.1 | +8.1 | +67.5 |
Today’s Parent | 7.2 | 12.0 | +4.8 | +66.7 |
Style at Home | 8.5 | 11.7 | +3.2 | +37.6 |
Fashion | 8.7 | 11.7 | +3.0 | +34.5 |
Elle | 6.2 | 8.2 | +2.0 | +32.5 |
Canadian Business | 8.8 | 11.5 | +2.7 | +30.8 |
Flare | 13.9 | 18.0 | +4.1 | +29.5 |
Canadian Geographic | 8.5 | 10.4 | +1.9 | +22.4 |
Chatelaine + Châtelaine | 50.7 | 61.1 | +10.4 | +20.5 |
Canadian Living + Coup de Pouce | 46.1 | 55.1 | +9.0 | +19.5 |
Chatelaine | 40.3 | 46.4 | +6.1 | +15.1 |
Canadian Living | 35.4 | 40.9 | +5.5 | +15 |
Reader’s Digest + Selection | 45.5 | 49.3 | +3.8 | +8.4 |
| 7.9 | 8.4 | +0.5 | +6.3 |
Time | 27.7 | 27.9 | +0.2 | +5.5 |
Reader’s Digest | 37.7 | 39.6 | +1.9 | +5.0 |
Elle | 8.5 | 8.8 | +0.3 | +3.52 |
Homemaker’s | 9.6 | 9.7 | +.1 | +1.0 |
L’actualité | 12.1 | 12 | +0.1 | +0.8 |
| | | | |
enRoute | 7.8 | 7.6 | -0.2 | -2.6 |
National Post Business | 6.7 | 6.5 | -0.2 | -3.0 |
eye magazine | 5.3 | 5.1 | -0.2 | -3.8 |
ROB magazine | 7.7 | 7.3 | -0.4 | -5.2 |
Maclean’s + L’actualité | 52.2 | 47.4 | -4.8 | -9.2 |
Maclean’s | 40.1 | 35.4 | -4.7 | -11.7 |
Now magazine | 13.5 | 11.4 | -2.1 | -15.5 |
TV Guide | 28.9 | 21.7 | -7.2 | -33.2 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home