Reader's Digest still #1 in PMB for readers; Canada's History tops in RPC
The latest Print Measurement Bureau (PMB) data (Spring 2013) shows Reader's Digest Canada the top magazine in terms of total readership, with 5.2 million, followed by Canadian Living, Canadian Geographic, what's cooking and People.
The data shows that among the most efficient magazines in Canada -- based on how many readers every copy of the magazine reaches -- are Canada's History and Outdoor Canada. . Here are the top 20 titles in terms of readers-per-copy (RPC):
Magazine | Circ (‘000s) | Readers (‘000s) | RPC |
Reader's Digest | 626 | 5215 | 8.3 |
Canadian Living | 519 | 3832 | 7.4 |
Canadian Geographic | 190 | 3644 | 19.2 |
what's cooking | 1011 | 3583 | 3.5 |
People | 153 | 3324 | 21.7 |
Chatelaine | 571 | 3164 | 5.5 |
Cineplex Magazine | 702 | 2702 | 3.8 |
CAA Magazine | 1584 | 2554 | 1.6 |
CANADIAN HOUSE & HOME | 248 | 2462 | 9.9 |
Maclean's | 330 | 2411 | 7.3 |
Canadian Health & Lifestyle | 397 | 2380 | 6.0 |
FOOD & DRINK | 502 | 2344 | 4.7 |
Canadian Health | 119 | 1994 | 16.8 |
The Hockey News Magazine | 88 | 1967 | 22.3 |
Outdoor Canada | 87 | 1960 | 22.5 |
FASHION Magazine | 146 | 1927 | 13.2 |
Tribute | 501 | 1804 | 3.6 |
Today's Parent | 166 | 1683 | 10.1 |
Canadian Gardening | 109 | 1664 | 15.3 |
Style at Home | 244 | 1627 | 6.7 |
The data shows that among the most efficient magazines in Canada -- based on how many readers every copy of the magazine reaches -- are Canada's History and Outdoor Canada. . Here are the top 20 titles in terms of readers-per-copy (RPC):
Magazine | Circ (‘000s) | Readers (‘000s) | RPC |
Canada's History | 38 | 874 | 23.0 |
Outdoor Canada | 87 | 1960 | 22.5 |
The Hockey News Magazine | 88 | 1967 | 22.3 |
People | 153 | 3324 | 21.7 |
Canadian Geographic | 190 | 3644 | 19.2 |
Dernière Heure | 15 | 288 | 19.2 |
Canadian Health | 119 | 1994 | 16.8 |
Santé canadienne1 | 13 | 212 | 16.3 |
Canadian Gardening | 109 | 1664 | 15.3 |
Cottage Life | 69 | 1018 | 14.8 |
Le Lundi | 22 | 325 | 14.8 |
BRITISH COLUMBIA MAGAZINE | 64 | 860 | 13.4 |
FASHION Magazine | 146 | 1927 | 13.2 |
Québec Science | 19 | 246 | 12.9 |
Summum | 28 | 346 | 12.4 |
Canadian Family | 84 | 1007 | 12.0 |
ELLE CANADA | 136 | 1585 | 11.7 |
Star Inc. | 33 | 387 | 11.7 |
Star Système | 27 | 291 | 10.8 |
Canadian Home Workshop | 84 | 898 | 10.7 |
Canadian Business | 88 | 897 | 10.2 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home